WTCS.ORG |
Statistics supported by SNMP4NT and SNMP4W2K
A total of 42 Windows NT
protocol, service and application statistics can be made available to SNMP by SNMP4NT(c).
And these are just the top levels of each branch! Beneath each are even more! For example, the PERFMIB.INI file, which is generated along with PERFMIB.MIB has 885 lines, with each line being an individual counter. Add the MIBS compiled into MIB.BIN (below), and you can see that you could get pretty busy picking the counters you want to monitor using SNMP.
Remember, not all the counters will return valid or
pertinent data since you may not have that protocol, service or application installed.
Additionally, there are some cases where sub-instances of counters cannot be
accessed. I am not sure why this is the case, but my guess is that it is a
limitation of the perf2mib utility.
OID Tree: .1.3.6.1.4.1.311.1.1.3.1.1.(##)
Last Updated: 16Aug2000 - (##) indicates most recent
addition(s)
The following table displays the Performance Counters exposed to SNMP by the SNMP4NT PERFMIB.MIB:
Basic NT Counters | Network Protocols | Other (MS) Programs |
Memory (1) | TCP (9) | Exchange 5.5 MTA (20) |
CPU (2) | IP (10) | Exchange 5.5 MTA Connections (21) |
Network Interface (3) | UDP (11) | Exchange 5.5 IMC (22) |
Physical Disk (4) | NetBEUI (12) | Exchange 5.5 IS (23) |
Logical Disk (5) | NetBT (13) | Exchange 5.5 IS Public (24) |
Paging File (6) | NWLINK IPX (14) | Exchange 5.5 IS Private (25) |
Process (7) | NWLINK SPX (15) | Exchange 5.5 DS (26) |
Redirector (8) | NWLink NetBIOS (32) | Proxy Server 2.0 - Web Proxy (27) |
RAS Total (16) | Proxy Server 2.0 - WinSock Proxy (28) | |
RAS Ports (31) | Proxy Server 2.0 - Web Proxy Cache (29) | |
Telephony (30) | Proxy Server 2.0 - Packet Filter (34) | |
Server (17) | IIS 4.0 - Web Service (35) | |
Server Work Queues (18) | ||
Cache (19) | ||
System (33) |
The following table displays the additional MIBs supported by the SNMP4NT MIB.BIN. In order for some NMS to sucessfully query these OID, the MIBs must be compiled into the NMS.
Application/Service | MIB File Name | OID Branch |
WINS Server MIB | WINS.MIB | .1.3.6.1.4.1.311.1.2 |
DHCP Server MIB | DHCP.MIB | .1.3.6.1.4.1.311.1.3 |
SQL Server MIB | MSSQL.MIB | .1.3.6.1.4.1.311.1.4.1 |
General IIS statistics MIB | INETSRV.MIB | .1.3.6.1.4.1.311.1.7 |
FTP Server MIB | FTP.MIB | .1.3.6.1.4.1.311.1.7.2 |
HTTP Server MIB | HTTP.MIB | .1.3.6.1.4.1.311.1.7.3 |
LanManager (LanMan) MIB | LMMIB2.MIB | .1.3.6.1.4.1.77.1 |
LanManager Alert MIB | LMALRT2.MIB | .1.3.6.1.4.1.77.2 |
A total of
21 Windows NT
protocol, service and application statistics can be made available to SNMP by
SNMP4W2K-STD.
SNMP4W2K-PLUS increases this by 45 (including 3 major server programs, 5
major services, and 2 extended
services)
And these are just the top levels of each branch! Beneath each are even more! The SNMP4W2K-STD PERFMIB has nearly 4700 lines, and the PLUS versions' PERFMIB.MIB contains over 14,000 lines!
View the SNMP4W2K-STD
PERFMIB.INI here.
View the SNMP4W2K-PLUS
PERFMIB.INI here.
Remember, not all the counters will return valid or
pertinent data since you may not have that protocol, service or application installed.
Additionally, there are some cases where sub-instances of counters cannot be
accessed. I am not sure why this is the case, but my guess is that it is a
limitation of the perf2mib utility.
OID Tree: .1.3.6.1.4.1.311.1.1.3.1.1.(##)
SNMP4W2K-STD -
Last Updated: 06Aug2002
SNMP4W2K-PLUS -
Last Updated: 21Jan2003
White counters supported by both SNMP4W2K versions
Yellow counters also supported by SNMP4W2K-PLUS!
The following table displays the Performance Counters exposed to SNMP by the SNMP4W2K PERFMIB.MIB:
Basic NT Counters | Network Protocols | Other (MS) Programs |
Memory (1) | TCP (12) | DNS (15) |
CPU (2) | IP (13) | DHCP (16) |
Network Interface (3) | UDP (14) | IIS (17) |
Physical Disk (4) | ICMP (23) | Web Service (18) |
Logical Disk (5) | Active Server Pages (19) | |
Paging File (6) | Telephony (20) | |
Process (7) | Terminal Services (21) | |
Server (8) | Terminal Services Session (22) | |
System (9) | Print Queue (24) | |
Redirector (10) | RAS Port (25) | |
Cache (11) | RAS Total (26) | |
NTDS -Active Directory (27) | ||
ISA Server 2000 (40-43) | ||
NNTP Services (44-45) | ||
SMTP Services (46-47) | ||
Windows Media Station Services (48) | ||
Windows Media Unicast Service (49) | ||
SQL Server 2000 - Default instance (50-66) | ||
Exchange Server 2000 (70-81) | ||
SQL Server 2000 - Instance name=A (90-106) |
The following table displays the additional MIBs supported by Windows 2000, and the SNMP4W2K MIB.BIN. In order for some NMS to successfully query these OID, the MIBs must be compiled into the NMS.
White components are supported by the base Windows 2000 SNMP service
Green components are supported by both SNMP4W2K versions
Yellow components also supported by SNMP4W2K-PLUS
Application/Service | MIB File Name | OID Branch |
LanManager 2 Server | LMMIB2.MIB | .1.3.6.1.4.1.77.1 |
LanManager 2 Alerts | LMMIB2.MIB | .1.3.6.1.4.1.77.2 |
WINS Server | WINS.MIB | .1.3.6.1.4.1.311.1.2 |
DHCP Server | DHCP.MIB | .1.3.6.1.4.1.311.1.3 |
IP BootP Protocol | MSIPBTP.MIB | .1.3.6.1.4.1.311.1.12 |
Admission Control Service | ACS.MIB | .1.3.6.1.4.1.311.1.15 |
MS Performance Counters | PERFMIB.MIB | .1.3.6.1.4.1.311.1.1.3.1.1 |
Internet Server | INETSRV.MIB | .1.3.6.1.4.1.311.1.7 |
MS SQL Server | MSSQL.MIB | .1.3.6.1.4.1.311.1.4.1 |
NNTP Service | NNTP.MIB | .1.3.6.1.4.1.311.1.7.6 |
SMTP Service | SMTP.MIB | .1.3.6.1.4.1.311.1.7.7 |
To return the the main page, click the logo!