WTCS.ORG |
Contents of SNMP_MIBS.ZIP
archive size 2968 Kb, decompressed
size: 18941 Kb, total 346 files.
File name |
Size |
Compressed size |
Date/Time |
Path |
| 3com-3c16640 | 31,038 | 6,003 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ab | 177,558 | 21,506 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-alert | 9,863 | 2,799 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-atmf94-0737 | 77,424 | 14,509 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-audlmib | 4,207 | 1,278 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-bridge | 55,493 | 9,334 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-dlsw | 32,107 | 4,599 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-dlswmib.br83 | 85,086 | 15,499 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-draft-fddi-smt7 | 87,122 | 12,437 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-dvmrpmib | 37,321 | 6,432 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-filter | 51,567 | 8,657 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-fms100 | 9,440 | 2,567 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ip | 41,080 | 8,471 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ip-rip | 56,787 | 8,672 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ipso | 27,496 | 4,744 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ipx | 56,836 | 10,087 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ipxpolicy | 42,058 | 5,694 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lanplex | 100,343 | 14,166 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lanplex-opt-fddi | 28,604 | 5,436 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lanplex-systems | 96,170 | 14,916 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-blc | 71,352 | 12,469 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-boom | 312,979 | 58,954 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-bridge | 22,170 | 4,862 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-ecs | 105,940 | 14,167 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-fms | 304,611 | 56,597 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-msh | 425,684 | 82,773 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-msh4ptbrdg | 113,521 | 20,504 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-rblc | 45,444 | 10,145 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-lbhub-repeater | 54,968 | 12,864 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-linkb | 100,444 | 14,409 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-linkb-opt-fddi | 37,716 | 5,270 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-linkconv | 135,880 | 22,756 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-linkswitch1000 | 31,349 | 7,273 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-llcmib | 92,428 | 12,041 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-mipmib | 9,622 | 2,539 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-mlnmib | 19,174 | 4,323 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-ncdchass-mib | 20,146 | 4,595 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-port.path | 65,408 | 14,196 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-products | 66,227 | 9,932 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-sdlc | 88,382 | 10,378 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-secmib | 10,462 | 2,927 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-startek | 192,525 | 18,292 | 5/13/1999 10:46 AM | vendor\3com\ |
| 3com-sys | 114,714 | 19,415 | 5/13/1999 10:46 AM | vendor\3com\ |
| a100-r1-mib.my | 9,116 | 2,151 | 5/13/1999 10:46 AM | vendor\cisco\ |
| acc | 55,580 | 8,198 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| apc.mib | 69,253 | 13,916 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| asante-hub1012-mib | 125,915 | 13,507 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| att-smart-hubs | 21,266 | 2,717 | 5/13/1999 10:46 AM | vendor\att\ |
| att_ds1.mib | 12,305 | 2,855 | 5/13/1999 10:46 AM | vendor\att\ |
| att_ds3.mib | 13,264 | 3,091 | 5/13/1999 10:46 AM | vendor\att\ |
| att_efr.mib | 33,986 | 5,504 | 5/13/1999 10:46 AM | vendor\att\ |
| att_fr.mib | 16,197 | 2,820 | 5/13/1999 10:46 AM | vendor\att\ |
| att_sip.mib | 13,343 | 2,895 | 5/13/1999 10:46 AM | vendor\att\ |
| att_smds.mib | 36,013 | 5,311 | 5/13/1999 10:46 AM | vendor\att\ |
| att_sys.mib | 10,472 | 3,061 | 5/13/1999 10:46 AM | vendor\att\ |
| banyan1 | 37,561 | 6,747 | 5/13/1999 10:46 AM | vendor\banyan\ |
| cabletron | 94,103 | 18,105 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| chipcom-mib | 386,030 | 60,805 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| cisco | 130,850 | 11,296 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-adapter-mib.my | 15,564 | 2,570 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-bsc-mib-v1smi.my | 13,266 | 3,149 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-bstun-mib-v1smi.my | 15,360 | 3,600 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-call-history-mib-v1smi.my | 7,967 | 2,138 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-cdp-mib-v1smi.my | 10,366 | 2,560 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-channel-mib-v1smi.my | 22,002 | 4,324 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-dspu-mib-v1smi.my | 47,724 | 7,517 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-envmon-mib-v1smi.my | 21,122 | 3,522 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-flash-mib-v1smi.my | 77,006 | 15,378 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-image-mib-v1smi.my | 2,894 | 1,085 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-isdn-mib-v1smi.my | 8,551 | 2,405 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-ping-mib-v1smi.my | 12,186 | 3,299 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-products-mib-v1smi.my | 3,654 | 849 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-queue-mib-v1smi.my | 8,418 | 2,495 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-repeater-mib-v1smi.my | 9,976 | 2,627 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-rsrb-mib-v1smi.my | 17,449 | 4,240 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-sdllc-mib-v1smi.my | 12,102 | 3,146 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-smi-v1smi.my | 6,106 | 1,703 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-snapshot-mib-v1smi.my | 16,151 | 4,091 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-stack-mib.my | 85,540 | 12,245 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-stun-mib-v1smi.my | 13,299 | 3,229 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-tc-v1smi.my | 2,416 | 996 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-tcp-mib-v1smi.my | 4,246 | 1,298 | 5/13/1999 10:46 AM | vendor\cisco\ |
| cisco-vines-mib-v1smi.my | 45,951 | 6,350 | 5/13/1999 10:46 AM | vendor\cisco\ |
| compex-in3000-mib | 69,131 | 9,545 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| cpqhlth.mib | 61,397 | 9,435 | 5/13/1999 10:46 AM | vendor\compaq\ |
| cpqhost.mib | 26,586 | 4,440 | 5/13/1999 10:46 AM | vendor\compaq\ |
| cpqida.mib | 160,862 | 24,436 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqscsi.mib | 110,592 | 16,647 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqsinfo.mib | 29,831 | 4,897 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqsrvmn.mib | 61,308 | 10,716 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqstdeq.mib | 77,251 | 10,935 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqstsys.mib | 18,302 | 4,102 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqthrsh.mib | 27,774 | 6,638 | 5/13/1999 10:47 AM | vendor\compaq\ |
| cpqups.mib | 14,571 | 3,388 | 5/13/1999 10:47 AM | vendor\compaq\ |
| crescendo-adapter-mib | 13,930 | 2,267 | 5/13/1999 10:47 AM | vendor\crescendo\ |
| crescendo-concentrator-mib | 28,123 | 4,124 | 5/13/1999 10:47 AM | vendor\crescendo\ |
| ctron-brdg-mib | 25,657 | 4,008 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| ctron-chassis-mib | 20,251 | 4,865 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| ctron-common-mib | 47,240 | 7,137 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| ctron-irm3-mib | 79,662 | 13,496 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| ctron-oids-mib | 13,191 | 2,725 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| ctron-rrev4-mib | 77,407 | 11,005 | 5/13/1999 10:46 AM | vendor\cabletron\ |
| david-mib | 61,441 | 9,656 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| dhcp.mib | 4,431 | 862 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| dmtf-dmi.mib | 44,965 | 8,526 | 5/13/1999 10:46 AM | dmtf\ |
| dmtf-lanadapter.mib | 17,867 | 3,388 | 5/13/1999 10:46 AM | dmtf\ |
| dmtf-mobile.mib | 31,559 | 5,716 | 5/13/1999 10:46 AM | dmtf\ |
| dmtf-monitor.mib | 6,138 | 1,578 | 5/13/1999 10:46 AM | dmtf\ |
| dmtf-slayer.mib | 11,602 | 2,605 | 5/13/1999 10:46 AM | dmtf\ |
| dmtf-software.mib | 33,300 | 4,761 | 5/13/1999 10:46 AM | dmtf\ |
| dmtf-systems.mib | 320,290 | 45,572 | 5/13/1999 10:46 AM | dmtf\ |
| dpi-lana | 6,255 | 1,789 | 5/13/1999 10:47 AM | vendor\tylink\ |
| dupont | 63,675 | 11,469 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| fibermux | 6,330 | 1,008 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| fibr_fer2055_fr9500 | 16,970 | 3,878 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fer2061 | 134,132 | 22,496 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fmx1830 | 196,134 | 23,570 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fr9230 | 130,121 | 17,011 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fx8210 | 21,702 | 3,184 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fx8210b | 145,964 | 14,721 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fx8616 | 18,439 | 3,736 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_fx8724 | 17,591 | 2,782 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_gigahub | 105,170 | 17,476 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_multihub | 33,679 | 6,357 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_nm129_rptr | 21,632 | 3,706 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_nm129_sys | 18,091 | 3,476 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_nm349_rptr | 27,676 | 4,347 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_nm349_sec | 44,759 | 5,017 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_nm349_sys | 16,186 | 3,102 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| fibr_xm516 | 16,134 | 3,958 | 5/13/1999 10:47 AM | vendor\fibronics\ |
| ftp.mib | 6,015 | 690 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| gateway.mib | 6,797 | 763 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| gopherd.mib | 6,816 | 766 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| hls-bridge-mib | 119,967 | 15,101 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| hp-700rx | 42,291 | 6,389 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hp-icf | 302,099 | 47,518 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hp-mpe-xl | 7,511 | 2,120 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hp-np | 55,349 | 9,119 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hp-switch | 15,864 | 4,128 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hp-unix | 35,281 | 6,828 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hpeccmib | 15,097 | 2,820 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hpov-netmon | 10,643 | 3,255 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hpov-nnm | 7,167 | 2,044 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hpov-ovtopmd | 28,938 | 5,679 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hpov-v2sec | 3,491 | 1,392 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| hpra.mib | 25,962 | 3,548 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| http.mib | 8,268 | 897 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| ianaiftype-mib | 10,176 | 3,470 | 5/13/1999 10:46 AM | standard\ |
| ibm6611-mib | 424,843 | 55,566 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| inetsrv.mib | 639 | 237 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| kinetics | 16,216 | 2,128 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| lannet | 89,127 | 15,174 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| lmalrt2.mib | 9,041 | 1,592 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| lmmib2.mib | 25,160 | 4,183 | 5/13/1999 10:47 AM | vendor\microsoft\ |
| ls100-r2-mib.my | 31,544 | 5,778 | 5/13/1999 10:46 AM | vendor\cisco\ |
| ls2020-r2-mib.my | 309,515 | 43,163 | 5/13/1999 10:46 AM | vendor\cisco\ |
| melco_r2000 | 10,090 | 1,698 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| msh100.mib | 292,344 | 59,461 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| nat | 25,780 | 2,489 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| ncd | 22,179 | 1,746 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| ncr-mib | 78,914 | 18,408 | 5/13/1999 10:46 AM | vendor\att\ |
| netware-alarm | 359,743 | 37,315 | 5/13/1999 10:47 AM | vendor\novell\ |
| netware-hostx | 37,121 | 5,534 | 5/13/1999 10:47 AM | vendor\novell\ |
| netware-server | 90,110 | 13,520 | 5/13/1999 10:47 AM | vendor\novell\ |
| netware-trend | 41,939 | 6,098 | 5/13/1999 10:47 AM | vendor\novell\ |
| novell-ipx-mib | 43,070 | 5,732 | 5/13/1999 10:47 AM | vendor\novell\ |
| novell-lanalyzer | 87,897 | 12,606 | 5/13/1999 10:47 AM | vendor\novell\ |
| novell-lantern | 39,080 | 6,504 | 5/13/1999 10:47 AM | vendor\novell\ |
| novell-nlsp-mib | 58,646 | 7,255 | 5/13/1999 10:47 AM | vendor\novell\ |
| novell-rip-sap-mib | 13,099 | 1,925 | 5/13/1999 10:47 AM | vendor\novell\ |
| novell-rmonplus | 29,441 | 5,287 | 5/13/1999 10:47 AM | vendor\novell\ |
| nsadimm.mib | 14,136 | 2,327 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsaeisa.mib | 38,264 | 4,593 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsaenv.mib | 10,979 | 2,241 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsaevent.mib | 14,448 | 2,969 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsahswp.mib | 16,130 | 2,614 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsainfo.mib | 32,224 | 4,441 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsapci.mib | 23,472 | 4,195 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsarps.mib | 2,112 | 691 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsascsi.mib | 21,114 | 3,320 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsatrap.mib | 97,069 | 12,700 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsatrcfg.mib | 8,910 | 1,656 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsavolcp.mib | 19,066 | 3,010 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nsnicmib.mib | 71,176 | 6,611 | 5/13/1999 10:47 AM | vendor\hewlett-packard\ |
| nwcmib | 30,917 | 5,635 | 5/13/1999 10:46 AM | vendor\banyan\ |
| ods-bridge | 37,992 | 6,641 | 5/13/1999 10:47 AM | vendor\opticaldatasys\ |
| ods-enc | 57,609 | 8,128 | 5/13/1999 10:47 AM | vendor\opticaldatasys\ |
| ods-fddi | 6,700 | 1,442 | 5/13/1999 10:47 AM | vendor\opticaldatasys\ |
| ods-tokring | 29,430 | 4,485 | 5/13/1999 10:47 AM | vendor\opticaldatasys\ |
| old-cisco-appletalk-mib.my | 10,847 | 1,069 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-chassis-mib.my | 14,999 | 2,384 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-cpu-mib.my | 2,291 | 579 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-decnet-mib.my | 17,066 | 1,670 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-env-mib.my | 13,352 | 1,317 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-flash-mib.my | 8,026 | 1,223 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-interfaces-mib.my | 49,148 | 3,801 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-ip-mib.my | 15,344 | 2,046 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-memory-mib.my | 14,876 | 1,096 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-novell-mib.my | 14,040 | 1,743 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-sys-mib.my | 39,126 | 3,809 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-system-mib.my | 8,465 | 1,241 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-tcp-mib.my | 4,129 | 962 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-ts-mib.my | 18,982 | 2,633 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-vines-mib.my | 44,016 | 3,366 | 5/13/1999 10:46 AM | vendor\cisco\ |
| old-cisco-xns-mib.my | 7,520 | 866 | 5/13/1999 10:46 AM | vendor\cisco\ |
| plaintree.mib | 18,477 | 3,750 | 5/13/1999 10:47 AM | vendor\plaintree\ |
| plexcom | 69,414 | 12,509 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| proteon | 38,048 | 6,436 | 5/13/1999 10:47 AM | vendor\racal\ |
| racal_inxnmm | 136,395 | 24,105 | 5/13/1999 10:47 AM | vendor\racal\ |
| racal_inxnts | 81,674 | 15,766 | 5/13/1999 10:47 AM | vendor\racal\ |
| racal_rnx62k | 45,270 | 4,665 | 5/13/1999 10:47 AM | vendor\racal\ |
| racal_rnx63k | 21,728 | 2,264 | 5/13/1999 10:47 AM | vendor\racal\ |
| racal_rnx65k | 45,273 | 4,671 | 5/13/1999 10:47 AM | vendor\racal\ |
| retix-remote-bridge | 66,805 | 7,845 | 5/13/1999 10:47 AM | vendor\other-vendors\ |
| rfc1213-mib-ii | 101,638 | 15,051 | 5/13/1999 10:46 AM | standard\ |
| rfc1229-gintf | 21,465 | 3,997 | 5/13/1999 10:46 AM | standard\ |
| rfc1231-802.5 | 39,203 | 5,999 | 5/13/1999 10:46 AM | standard\ |
| rfc1238-clns | 48,658 | 5,483 | 5/13/1999 10:46 AM | standard\ |
| rfc1243-apple | 42,032 | 5,346 | 5/13/1999 10:46 AM | standard\ |
| rfc1253-ospf | 52,901 | 8,717 | 5/13/1999 10:46 AM | standard\ |
| rfc1269-bgp | 15,537 | 2,475 | 5/13/1999 10:46 AM | standard\ |
| rfc1271-rmon | 147,364 | 22,119 | 5/13/1999 10:46 AM | standard\ |
| rfc1285-fddi | 78,898 | 11,694 | 5/13/1999 10:46 AM | standard\ |
| rfc1289-decnet | 102,510 | 14,932 | 5/13/1999 10:46 AM | standard\ |
| rfc1304-sip | 37,630 | 6,161 | 5/13/1999 10:46 AM | standard\ |
| rfc1315-frame | 21,051 | 4,056 | 5/13/1999 10:46 AM | standard\ |
| rfc1316-char | 21,885 | 3,982 | 5/13/1999 10:46 AM | standard\ |
| rfc1317-rs232 | 18,648 | 2,849 | 5/13/1999 10:46 AM | standard\ |
| rfc1318-parall | 8,818 | 1,427 | 5/13/1999 10:46 AM | standard\ |
| rfc1354-ipforward | 15,462 | 3,413 | 5/13/1999 10:46 AM | standard\ |
| rfc1381-x25lapb | 42,870 | 6,196 | 5/13/1999 10:46 AM | standard\ |
| rfc1382-x25packet | 114,947 | 13,603 | 5/13/1999 10:46 AM | standard\ |
| rfc1389-rip-2 | 12,868 | 2,768 | 5/13/1999 10:46 AM | standard\ |
| rfc1398-ether | 21,868 | 3,804 | 5/13/1999 10:46 AM | standard\ |
| rfc1406-ds1 | 56,047 | 7,661 | 5/13/1999 10:46 AM | standard\ |
| rfc1407-ds3 | 54,566 | 6,833 | 5/13/1999 10:46 AM | standard\ |
| rfc1414-ident | 5,111 | 1,175 | 5/13/1999 10:46 AM | standard\ |
| rfc1461-miox25 | 33,008 | 5,826 | 5/13/1999 10:46 AM | standard\ |
| rfc1471-ppp-lcp | 33,683 | 5,310 | 5/13/1999 10:46 AM | standard\ |
| rfc1472-ppp-sec | 13,247 | 2,308 | 5/13/1999 10:46 AM | standard\ |
| rfc1473-ppp-ip | 8,404 | 1,625 | 5/13/1999 10:46 AM | standard\ |
| rfc1474-pppbridge | 18,831 | 2,685 | 5/13/1999 10:46 AM | standard\ |
| rfc1493-bridge | 46,690 | 8,174 | 5/13/1999 10:46 AM | standard\ |
| rfc1512-fddi | 87,285 | 12,495 | 5/13/1999 10:46 AM | standard\ |
| rfc1513-rmontok | 99,808 | 9,820 | 5/13/1999 10:46 AM | standard\ |
| rfc1514-hostresources | 50,874 | 9,947 | 5/13/1999 10:46 AM | standard\ |
| rfc1515-8023mau | 32,149 | 4,523 | 5/13/1999 10:46 AM | standard\ |
| rfc1516-repeater | 49,948 | 9,545 | 5/13/1999 10:46 AM | standard\ |
| rfc1525-bridge | 18,679 | 3,594 | 5/13/1999 10:46 AM | standard\ |
| rfc1559-decnet-phiv-mib | 102,760 | 15,128 | 5/13/1999 10:46 AM | standard\ |
| rfc1565-net-services-mib | 14,810 | 3,279 | 5/13/1999 10:46 AM | standard\ |
| rfc1566-mta-mib | 22,677 | 4,315 | 5/13/1999 10:46 AM | standard\ |
| rfc1567-dsa-mib | 22,286 | 3,566 | 5/13/1999 10:46 AM | standard\ |
| rfc1573-if-mib | 55,776 | 11,412 | 5/13/1999 10:46 AM | standard\ |
| rfc1593-ibm-6611-appn-mib | 184,045 | 23,150 | 5/13/1999 10:46 AM | standard\ |
| rfc1595-sonet-mib | 72,524 | 7,193 | 5/13/1999 10:46 AM | standard\ |
| rfc1604-frnetserv-mib | 55,215 | 8,856 | 5/13/1999 10:46 AM | standard\ |
| rfc1611-dns-server-mib | 40,414 | 7,275 | 5/13/1999 10:46 AM | standard\ |
| rfc1612-dns-resolver-mib | 42,514 | 6,997 | 5/13/1999 10:46 AM | standard\ |
| rfc1628-ups-mib | 69,967 | 11,516 | 5/13/1999 10:46 AM | standard\ |
| rfc1643-etherlike-mib | 20,222 | 4,217 | 5/13/1999 10:46 AM | standard\ |
| rfc1650-etherlike-mib | 21,580 | 4,936 | 5/13/1999 10:46 AM | standard\ |
| rfc1657-bgp4-mib | 37,331 | 5,242 | 5/13/1999 10:46 AM | standard\ |
| rfc1658-character-mib | 22,630 | 4,932 | 5/13/1999 10:46 AM | standard\ |
| rfc1659-rs-232-mib | 26,068 | 4,673 | 5/13/1999 10:46 AM | standard\ |
| rfc1660-parallel-mib | 8,429 | 1,837 | 5/13/1999 10:46 AM | standard\ |
| rfc1666-sna-nau-mib | 105,340 | 15,136 | 5/13/1999 10:46 AM | standard\ |
| rfc1694-sip-mib | 44,723 | 7,680 | 5/13/1999 10:46 AM | standard\ |
| rfc1695-atm-mib | 124,766 | 14,723 | 5/13/1999 10:46 AM | standard\ |
| rfc1696-modem-mib | 45,077 | 8,620 | 5/13/1999 10:46 AM | standard\ |
| rfc1697-rdbms-mib | 57,698 | 9,987 | 5/13/1999 10:46 AM | standard\ |
| rfc1724-ripv2-mib | 16,763 | 3,837 | 5/13/1999 10:46 AM | standard\ |
| rfc1742-appletalk-mib | 132,867 | 17,503 | 5/13/1999 10:46 AM | standard\ |
| rfc1747-sna-sdlc-mib | 121,922 | 13,078 | 5/13/1999 10:46 AM | standard\ |
| rfc1748-tokenring-mib | 28,008 | 6,186 | 5/13/1999 10:46 AM | standard\ |
| rfc1749-tokenring-sr-mib | 5,627 | 1,740 | 5/13/1999 10:46 AM | standard\ |
| rfc1757-rmon-mib | 165,318 | 25,688 | 5/13/1999 10:46 AM | standard\ |
| rfc1759-printer-mib | 136,096 | 26,869 | 5/13/1999 10:46 AM | standard\ |
| rfc1850-ospf-mib | 86,114 | 15,412 | 5/13/1999 10:46 AM | standard\ |
